The Agent
Company Watch Agent
LucidAgent watches public records for the companies you care about — and tells you what changed, why it matters, and what to do next.
The agent contract
Every field below renders from the live system — registry, ingestion recency, run history, and the enforced plan policy.
| Objective | Detect material changes in the public federal/state posture of the companies you watch. |
| Watch scope | The entities on your watchlist, up to your plan limit (Monitor: 5 · Pro: 40 · Team: 200). |
| Sources | CourtListener · SEC EDGAR · U.S. Treasury OFAC · USAspending.govNot currently flowing (excluded from detection until they resume): CFPB · FTC · OSHA · SAM.gov |
| Schedule | Daily detection 07:30 UTC; alerts 09:00 UTC; weekly briefing Mondays — alerts within 24h of a material change; weekly briefing on plans that include it. |
| Detection rules |
|
| Reasoning | Materiality scored 0–100, ranked critical / high / moderate / low. |
| Output | Cited email alert + searchable alert history + weekly briefing. |
| Evidence | Every alert links source name, underlying record ID, and source URL. |
| Memory | Daily entity snapshots; prior state vs current state on every alert. |
| Approval | Read-and-report only — the agent takes no external actions. |
| Last successful run | Thu, 17 Sep 2026 07:32:54 GMT · Run 27f6d50c-e477-49c8-b230-349b206a15b9 |
Monitor
5 watches · weekly briefing
Pro
40 watches · daily alerts · weekly briefing
Team
200 watches · daily alerts · weekly briefing
Backed by the platform-operations fleet that runs ingestion, transforms, and quality checks — 26 scheduled processes, from live run history. The machinery is not for sale; the watch is.